Project Description
PowerMax 1260
The model PowerMax 1260 provides high power, state of the art technology, system reliability, and low maintenance all in a small footprint, lightweight package.
Delivering the maximum mR/mAs, the PowerMax 1260 produces 3kW of power that provides hospital quality imaging performed anywhere, anytime a portable X-Ray System is transported to a patient.
The PowerMax 1260 is a 120kV, 15-60mA system. With 3kW across the full range, it can reduce exposure times on difficult radiographic anatomical views, thereby minimizing patient motion problems and enhancing image quality.
The PowerMax 1260 is designed with agility in mind…
The PowerMax 1260 has a small footprint, lightweight 100 lb. system, that is user friendly and easy for the X-Ray technician to handle and transport.
It’s unique folding design allows it to be stored easily and transported easily through standard doors and up and down stairs. A built in Cassette storage area can accommodate up to seven standard 14″x 17″ radiographic film cassettes.
The PowerMax 1260 is the number one power to weight ratio portable X-Ray system on the market today. It is designed for high reliability and the durability required for the Diagnostic Outreach Market, that will assure maximum up-time performance and low maintenance.
The PowerMax 1260 is designed with a intuitive user interface, for care free technique setting and status indication. It employs a High Frequency inverter for Constant Potential X-Ray tube voltage. Automatic voltage regulation gives the PowerMax 1260 the ability to work over line voltages from 115vac to 240vac.
Finally there is a “Line-Powered” High Frequency Portable X-Ray System on the market that addresses clinical image quality and lightweight portability.
Description | Features | Benefits |
Model SR-130 | List Price: Call for pricing | High Frequency Inverter Provides Agile Lightweight Portability |
Radiographic Applications | Designed with agility in mind for portable x-ray applications | Used in hospitals, medical centers, clinics, sport complexes, nursing homes, home health care, correctional facilities & military applications |
Generator Type | High frequency Resonant Inverter Microprocessor controlled | 3.0kw Output – Fully Regulated mA / kVp |
KVP Range | 40-120 | Extremity Range – Adjustable in 1kVp steps |
MA Range | 15 – 60mA Selectable | kVp Low range High range(mA) (mA)
40 30 60 50 30 60 60 25 50 70 20 40 80 17.5 35 90 15 30 100 15 30 110 12.5 25 120 12.5 25 |
MAS Range | 0.125 – 200 | Optimum Range – Provides quality soft tissue & bone resolution |
Exposure Time | 0.01 – 3.33 Seconds | Provides accurate technique settings |
X-Ray Tube | Stationary anode, 15?? Target, 1.2 fs 30,000 Heat Unit Storage | Provides superior image quality & heat storage |
Collimator | Collimare CP-100-24-C | 200?? Rotation – High output lamp |
Exposure Switch | 2 Position – Prep/X-Ray | 15′ Cable |
Mechanical Stand | Welded Aluminum construction | Light weight – Durable Powder Coat Finish |
Tube Counter-Balance | Gas filled locking piston | Smooth Operation – Positive Lock |
Rotational Movements | Needle Bearings Adjustable Friction | Smooth Operation – Field Adjustable |
Braking System | Heavy Duty – Manual Lever | Assures proper position is maintained |
Cassette Storage | Standard Equipment | Seven Cassette Capacity – 14 x 17 |
System Dimensions Operation Mode Storage Mode | 26″W x 42″L x 53″H26″W x 53″Lx 28″H | Agile – Extremely Maneuverable – Easy 2 step storage transport procedure |
SID | 13″ – 78″ (from floor) | Optimum Range – Weight bearing & Bed Work |
Wheels | 16″ Inflatable – Heavy duty Casters | Easily Climbs Stairs – Smooth Movement |
Weight | 110 lbs. / 50 kg | Light Weight – Very Agile |
Electrical Specifications | 115 – 240 VAC, 50/60 Hz | Wide Operating Range – Plugs into standard outlet |
Product Compliance | FDA 510 (k) | Certified to FDA 21 CFR Subchapter J |
Warranty | Limited 3 Year | Covers Manufacturers Defect – Pro Rated Tube |
Specifications subject to change without notice.